Specifications
| Graphics Engine | NVIDIA GeForce GTX 690 |
| Bus Standard | PCI Express 3.0 |
| Video Memory | GDDR5 4GB |
| Engine Clock | GPU Boost Clock : 1019 MHz GPU Base Clock : 915 MHz |
| CUDA Core | 3072 |
| Memory Clock | 6008 MHz ( 1502 MHz GDDR5 ) |
| Memory Interface | 512-bit |
| Resolution | DVI Max Resolution : 2560x1600 |
| Interface | DVI Output : Yes x 1 (DVI-D), Yes x 2 (DVI-I) HDMI Output : Yes x 1 (via DVI to HDMI adaptor x 1 ) Display Port : Yes x 1 (Mini DP) |
| Accessories | 1 x Power cable 1 x DVI to HDMI adaptor |
| Software | ASUS Utilities & Driver |
| Dimensions | 11 " x 4.4 " x 1.9 " Inch |
| Note | *Note that the actual boost clock will vary depending on actual system conditions. For more information, please visit http://www.geforce.com/ |
